Table of Nutritional Information
per 100g | 16,7 g | %* / 16,7 g | |
---|---|---|---|
Energy | 2267 kJ | 379 kJ | – |
543 kcal | 91 kcal | 5 % | |
Fat | 32,0 g | 5,4 g | 8 % |
of which saturates | 17,0 g | 2,8 g | 14 % |
Carbohydrate | 54,0 g | 9,1 g | 3 % |
of which sugars | 53,0 g | 8,9 g | 10 % |
Fibre | 2,5 g | 0,4 g | – |
Protein | 7,1 g | 1,2 g | 2 % |
Salt | 0,34 g | 0,06 g | 1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
16.7 g = 4 chunks, 6 x 4 chunks per tablet |
Ingredients
- Sugar,
- Cocoa Butter,
- Skimmed Milk Powder,
- Cocoa Mass,
- Hazelnut Pieces (9%),
- Whey Powder (from Milk),
- Milk Fat,
- Emulsifier (Soya Lecithin),
- Hazelnut Paste,
- Flavouring,
- Cocoa Solids: 30% minimum in the Alpine Milk Chocolate,
- Milk Solids: 18% minimum in the Alpine Milk Chocolate
Dietary Information
Contains Hazelnuts
Contains Milk
May Contain Nuts
Contains Soya
May Contain Wheat
Contains Milk
May Contain Nuts
Contains Soya
May Contain Wheat
Allergy Advice
May contain other Nuts and Wheat
May contain other Nuts and Wheat
Packaging
EAN | 7622210068057 |
Number pieces in packaging | 22 |
Number of cases on the pallet | 360 |
Number of pieces on the pallet | 7920 |
Reviews
There are no reviews yet.