CORN GLUTEN MEAL
|
![]() |
Description
Items | Standard | Result |
Crude protein | 65% min | 65.75% |
Crude Fat | 1.0% min | 1.7% |
Crude Fiber | 3.0% max | 2.2% |
Moisture | 10 % max | 8.22% |
Crude ash | 6 % max | 5.10% |
Mycotoxin | 30 CFU/g Max | Conforms |
E.Coli | 0 | Conforms |
Salmonella | 0 | Conforms |
Conclusion: Conform to Q/CXQ06-2004 and it is a qualified product.
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.